Population

Click here to return back to Demographics and Statistics

Area Population Estimates

Census
2000

July 1, 2006

July 1, 2005

July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 April 1, 2000
Wilson County
104,035 100,508 97,793 95,534 93,428 91,353 88,809
Lebanon 23,702 23,043 22,445 21,437 21,016 20,692 20,235
Mt. Juliet 19,369 18,099 17,274 16,520 15,591 14,855 12,366
Watertown 1,403 1,392 1,393 1,398 1,392 1,380 1,358

Source: U.S. Census Bureau

  Wilson County Lebanon Mt. Juliet Watertown Tennessee United States
2012 Projection 120,711 26,392 *18,131 1,608 6,560,843 325,526,398
2006 Estimates 104,035 23,702 19,369 1,403 6,038,803 299,398,484
2000 Census 88,809 20,235 12,366 1,358 5,689,283 281,421,906
1990 Census 67,675 15,208 5,389 1,250 4,877,185 248,709,873
Growth
1990 - 2000
31.2% 33.1% 129.5% 8.6% 16.7% 13.2%

Source: U.S. Census Bureau & ESRI
*City of Mt. Juliet's current population has exceeded the projections