| City & State | 100% Composite Index | 15.29% Grocery Items | 28.36% Housing | 8.38% Utilities | 8.80% Transportation | 4.70% Health Care | 34.47% Misc. Goods & Services |
|---|---|---|---|---|---|---|---|
| Nashville-Murfreesboro, TN | 94.2 | 98.0 | 91.9 | 74.8 | 92.4 | 105.2 | 98.2 |
| Jacksonville, FL | 91.0 | 105.0 | 79.0 | 91.2 | 86.3 | 103.0 | 94.9 |
| Chicago, IL | 120.0 | 105.2 | 148.6 | 98.9 | 100.6 | 112.3 | 113.0 |
| Detroit, MI | 97.6 | 103.4 | 94.7 | 97.8 | 100.1 | 89.1 | 98.2 |
| Dallas, TX | 98.4 | 99.9 | 86.0 | 111.1 | 84.7 | 108.2 | 107.6 |
| Decatur, AL | 84.2 | 93.9 | 68.2 | 87.3 | 93.8 | 102.0 | 88.1 |
| Boston, MA | 147.8 | 106.8 | 217.5 | 143.9 | 108.5 | 131.8 | 118.3 |
| Raleigh, NC | 93.4 | 103.8 | 81.0 | 94.1 | 88.3 | 108.8 | 98.4 |
| Atlanta, GA | 93.0 | 101.3 | 79.0 | 100.6 | 103.5 | 107.9 | 95.0 |
| Cincinnati, OH | 94.3 | 102.4 | 84.7 | 97.5 | 91.1 | 102.9 | 97.8 |
| Lexington, KY | 94.9 | 102.6 | 81.5 | 88.3 | 94.3 | 97.3 | 104.6 |
| St. Louis, MO | 89.8 | 98.7 | 80.4 | 98.0 | 88.8 | 103.6 | 90.4 |
The Nashville-Davidson-Murfreesboro-Franklin TN Metropolitan Service Area (MSA) includes Wilson County
Source: C2ER Cost of Living Index, Quarter 1, 2026