City & State | 100% Composite Index | 14.16% Grocery Items | 27.87% Housing | 9.30% Utilities | 8.87% Transportation | 4.69% Health Care | 35.11% Misc. Goods & Services |
---|---|---|---|---|---|---|---|
Nashville-Murfreesboro, TN | 96.1 | 97.7 | 93.3 | 93.8 | 99.3 | 92.3 | 97.9 |
Jacksonville, FL | 94.5 | 111.7 | 86.4 | 96.5 | 85.5 | 88.0 | 96.6 |
Chicago, IL | 123.5 | 104.8 | 160.6 | 91.0 | 118.8 | 98.0 | 114.9 |
Detroit, MI | 103.8 | 102.5 | 104.8 | 97.4 | 107.3 | 96.4 | 105.2 |
Dallas, TX | 103.9 | 99.7 | 101.3 | 112.6 | 89.7 | 113.6 | 107.7 |
Decatur, AL | 84.6 | 97.1 | 59.1 | 96.2 | 89.6 | 81.0 | 95.9 |
Boston, MA | 148.6 | 118.3 | 223.5 | 126.0 | 104.3 | 118.8 | 122.4 |
Charlotte, NC | 94.9 | 93.5 | 80.9 | 93.3 | 93.3 | 107.9 | 105.7 |
Atlanta, GA | 106.6 | 98.4 | 112.8 | 85.2 | 102.5 | 109.0 | 111.5 |
Cincinnati, OH | 93.8 | 100.5 | 83.4 | 89.1 | 101.5 | 100.7 | 97.7 |
Louisville, KY | 97.6 | 91.0 | 84.4 | 102.9 | 112.5 | 86.4 | 107.2 |
St. Louis, MO | 87.7 | 101.2 | 76.7 | 91.4 | 88.3 | 91.4 | 89.4 |
The Nashville-Davidson-Murfreesboro-Franklin TN Metropolitan Service Area (MSA) includes Wilson County
Source: C2ER Cost of Living Index, Third Quarter 2021