Cost of Living

City & State 100% Composite Index 15.29% Grocery Items 28.36% Housing 8.38% Utilities 8.80% Transportation 4.70% Health Care 34.47% Misc. Goods & Services
Nashville-Murfreesboro, TN 99.0 100.8 100.5 102.6 89.8 94.7 99.0
Jacksonville, FL 89.6 106.4 80.2 90.2 81.2 84.0 92.5
Chicago, IL 117.9 104.1 142.0 98.2 107.4 117.1 111.8
Detroit, MI 99.5 102.0 96.3 96.2 106.5 106.5 99.0
Dallas, TX 98.1 97.8 86.2 112.4 87.7 103.8 106.4
Decatur, AL 84.3 97.4 70.7 89.9 90.8 80.5 87.1
Boston, MA 150.8 102.4 232.9 155.4 105.9 133.9 117.3
Raleigh, NC 94.5 101.8 85.3 90.8 87.9 112.7 98.8
Atlanta, GA 94.0 101.5 82.6 100.8 101.9 98.6 95.7
Cincinnati, OH 96.4 102.1 88.2 100.5 96.2 97.1 99.7
Lexington, KY 92.7 98.9 76.2 88.8 96.8 94.3 103.3
St. Louis, MO 89.4 99.8 80.1 96.2 85.3 89.2 91.9

The Nashville-Davidson-Murfreesboro-Franklin TN Metropolitan Service Area (MSA) includes Wilson County

Source: C2ER Cost of Living Index, Third Quarter 2025