| City & State | 100% Composite Index | 15.00% Grocery Items | 29.53% Housing | 8.45% Utilities | 8.71% Transportation | 4.80% Health Care | 33.51% Misc. Goods & Services |
|---|---|---|---|---|---|---|---|
| Nashville-Murfreesboro, TN | 98.5 | 99.9 | 102.1 | 97.2 | 90.5 | 91.4 | 98.0 |
| Jacksonville, FL | 89.9 | 104.8 | 80.1 | 91.1 | 85.2 | 82.7 | 93.8 |
| Chicago, IL | 117.6 | 103.5 | 143.7 | 94.8 | 104.7 | 115.9 | 110.4 |
| Detroit, MI | 100.6 | 101.2 | 99.2 | 99.3 | 105.3 | 104.1 | 100.3 |
| Dallas, TX | 98.5 | 98.2 | 89.2 | 113.3 | 88.9 | 101.6 | 105.1 |
| Decatur, AL | 83.9 | 97.2 | 68.3 | 89.3 | 90.8 | 80.5 | 88.9 |
| Boston, MA | 148.5 | 102.7 | 221.0 | 154.8 | 105.2 | 134.2 | 116.8 |
| Raleigh, NC | 94.8 | 100.5 | 87.5 | 89.6 | 88.9 | 116.4 | 98.4 |
| Atlanta, GA | 94.7 | 101.3 | 83.2 | 102.5 | 104.3 | 98.4 | 96.8 |
| Cincinnati, OH | 97.0 | 101.1 | 89.0 | 99.5 | 99.7 | 103.8 | 99.9 |
| Lexington, KY | 92.1 | 100.0 | 75.5 | 88.4 | 96.6 | 93.3 | 102.8 |
| St. Louis, MO | 89.5 | 99.2 | 78.8 | 94.5 | 90.3 | 89.5 | 93.0 |
The Nashville-Davidson-Murfreesboro-Franklin TN Metropolitan Service Area (MSA) includes Wilson County
Source: C2ER Cost of Living Index, 2025 Annual Average